Search
Close
Montem
Academy
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
There are 6 Trust Members:
6 appointed by the Members and Board.
The term of office is four years. Members meet at least annually.
Trust Members - 2020/21 | Term of Office |
Linda Day | 01/09/19 – 31/08/23 |
Liz Herod | 01/09/19 – 31/08/23 |
Obaid Siddiqui | 01/09/19 – 31/08/23 |
Kuldeep Lakhmana | 01/09/19 – 31/08/23 |
Margaret Inniss | 31/08/20 - 30/08/24 |
Penel Meredith | 01/07/21 – 31/06/25 |
Interests:
No Pecuniary Interests have been declared.
Muralee Nair is married to an employee of The Park Federation Academy Trust.
The Clerk to the Board is Vivien Gibbons.
Board Directors/Trustees 2020/21 | |
Muralee Nair | Chair of the Board |
Anoop Ghai | Vice Chair/Oversight of Finance |
Dr Adel Rouz | Oversight of Operations |
Dr Martin Young | Chief Executive Officer |
Peter Dolimore | Chair of James Elliman Academy Council |
Simon Carter | Chair of Western House Academy Council |
Ranisha Dhamu | Chair of Cranford Park Academy Council |
Adrian Ingham | Chair of West Drayton Academy Council |
Tarsem Chana | Chair of Lake Farm Park Academy Council |
Montem Academy Council | |
Shuhab Hamid | Chair and Community Governor |
Ammar Aziz | Vice-Chair and Community Governor |
Ann Probert | Principal |
Mohammed Awan | Parent Governor |
Helen Okoro | Community Governor |
Kay Lathey | Clerk |
Darren Stewart | Staff Governor |